Technical Specifications | |
Drive Form | 6×6 |
Total Combat Weight | 16.5 t |
Overall Dimensions | Including Weapon System: 6850mm×2800mm×2870mm Excluding Weapon System: 6850mm×2800mm×2120mm |
Wheelbase | 3200+1400 mm |
Track Width | 2440mm |
Approach Angle | 45° |
Departure Angle | 40° |
Max. Speed | 105 km/h |
Max. Gradeability | 36° |
Vertical Obstacles | 550 mm |
Min. Turning Radius | 10500 mm |
Wading Depth | 1200 mm |
Weapon | 30mm Automatic Gun +7.62mm Parallel Machine Gun |
Firing Field | Left and Right:360° Elevation Range:-5°~+60° |
label:
Infantry Combat Vehicle